Report by Liz McDonnagh
D.S.D juvenile athletes arrived in force yesterday for the Dublin Relay Championships, at NIA Abbotstown, coming home with bags of medals, and many very good performances. A great day was had by all, thanks to all our hardworking coaches and officials, as can be seen from all the photos taken!
Results:
Girls:
🥉U.19 3rd 1.51.03
🥇U.18 1st 1.44.96
U.17 4th 1.50.21
U.16 (a) 1st 1.47.04
(b) 5th 1.57.32
🥉U.14 3rd 1.57.63
🥉U.12 3rd 2.09.32
U.11 4th 2.19.54
🥇U.18 1st 1.44.96
U.17 4th 1.50.21
U.16 (a) 1st 1.47.04
(b) 5th 1.57.32
🥉U.14 3rd 1.57.63
🥉U.12 3rd 2.09.32
U.11 4th 2.19.54
Boys:
🥉U.19 3rd 1.33.07
🥈U.18 2nd 1.37.00
🥉U.17 3rd 1.48.88
🥉U.16 3rd 1.44.10
🥇U.15 1st 1.45.13
🥈U.10 2nd 2.20.16
🥈U.18 2nd 1.37.00
🥉U.17 3rd 1.48.88
🥉U.16 3rd 1.44.10
🥇U.15 1st 1.45.13
🥈U.10 2nd 2.20.16
Well done to all!